Click to zoom
AOC AG493UCX2 49" VA 165Hz 1ms Curved 1800R Adaptive Sync QHD Gaming Monitor (HDMI 2.0 x2,DP 1.4 x2,USB-C 3.2 x 1 Upstream, USB 3.2 Gen 1 x3, Aux Out) |
3,199.00 MYR |
Out of Stock Order: Add to cart |
Category : MONITOR Group : GAMING Code : AG493UCX2 UM : UNIT Brand : AOC |
Model name | AG493UCX |
Panel | 49" (VA / 1800R) |
Pixel Pitch (mm) | 0.2331 (H) x 0.2331 (V) |
Effective Viewing Area (mm) | 1193.472 (H) x 335.664 (V) |
Brightness (typical) | 550 cd/m² (Typical) |
Contrast Ratio | 3000 : 1 (Typical) 80 Million : 1 (DCR) |
Response Time | 1ms (MPRT) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 100% (CIE1976) / sRGB 121% (CIE1931) / DCI-P3 91% (CIE1976) |
Color Accuracy | - |
Optimum Resolution | 5120 x 1440 (Dual QHD) @ 120Hz – DisplayPort 1.4 3840 x 1080 @ 120Hz – HDMI 2.0, USB-C [1] |
Display Colors | 16.7 Million |
Signal Input | HDMI 2.0 (HDR) x 2, DisplayPort 1.4 (HDR) x 2, USB-C (DP Alt) x 1 |
HDCP Version | HDMI: 2.0, DisplayPort: 2.0 |
USB Hub | USB 3.2 Gen1 x 3 |
Power Supply | 100 - 240V ~ 3A, 50 / 60Hz |
Power Consumption (typical) | 60W |
Speakers | 5W x 2 |
Line in & Earphone | Earphone x 1 |
Wall-Mount | 100mm x 100mm |
Adjustable Stand | Height: 100mm, Swivel: -15.5° ~ 15.5, Tilt: -5° ~ 15° |
Product without Stand (mm) | 369.4 (H) x 1194.4 (W) x 153.24 (D) |
Product with Stand (mm) | 467.6~567.6 (H) x 1194.4 (W) x 308.0 (D) |
Product without Stand (kg) | 10.9 |
Product with Stand (kg) | 14.4 |
Cabinet Color | Black |
Regulatory Approvals | BSMI / KC / KCC / e-Standby / RCM / MEPS / VCCI / J-Moss / PC Recycle / CE / CB / FCC |
[1]: When the USB is set to USB 3.2 Gen1, the max resolution of USB C interface is 2560 x 1440 @ 60Hz or 3840 x 1080 @ 60Hz |