Call/ Whatsapp Us: 0192618799, 012-3590399 Email:sales@asashi.com.my
DISPLAY > PROJECTOR > 3LCD

Click to zoom





8,999.00 MYR

Out of Stock



Order:

Add to cart

Category : PROJECTOR
Group : 3LCD
Code : EW550A
UM : UNIT
Brand : PANASONIC

Panasonic PT-EW550A 5000 Lumens WXGA Projector - EW550A

Buy Panasonic PT-EX520LU 3LCD Projector - Audio General Inc.

Specs
Power Supply AC100 - 240V 5.3 - 2.1A 50Hz/60Hz
Power Consumption 461W
Power Consumption | Standby Mode (Eco) 0.5W, 0.3W (Taiwan)
Power Consumption | Standby Mode (Normal) 8W
Power Consumption | Standby Mode (Normal and Audio Monitor Out) 22W
BTU Value Max 1,573BTU
LCD Panel | Panel Size 16.3 mm (0.64 in) diagonal (16:10 aspect ratio)
LCD Panel | Display Method Transparent LCD panel (x 3, R/G/B)
LCD Panel | Drive Method Active matrix
LCD Panel | Pixels 1,024,000 (1,280 x 800) x 3, total of 3,072,000 pixels
Lens Powered zoom (throw ratio 1.22-2.26:1), powered focus, F 1.6-2.2, f 17.1-31.7 mm
Lamp 320 W UHM lamp Lamp replacement cycle 4,000 hours (lamp power: Normal), 5,000 hours (lamp power: Eco) This is the maximum value when the lamp is turned on for 2 hours and off for 0.25 hours.
Screen Size 1.02- 10.16 m (40-400 inches) (16:10 aspect ratio)
Luminosité 5,000 lumens (Lamp power: Normal, Dynamic mode, Daylight View:off, Auto Power Save:off)
Center-to-Corner Uniformity 90%
Contraste 2,000:1 (Lamp power: Normal, Dynamic mode, Daylight View:off, Auto Power Save:off)
Résolution 1,280 x 800 pixels
Scanning Frequency | HDMI fH: 15- 90kHz, fV: 24 - 100Hz, dot clock: 25 - 162 MHz
Scanning Frequency | RGB fH: 15- 90kHz, fV: 24 - 100Hz, dot clock: 162 MHz or lower
Scanning Frequency | YPBPR (YCBCR) 525i (480i): fH15.73 kHz; fV59.94 Hz, 625i (576i): fH15.63 kHz; fV50 Hz, 525p (480p): fH31.47 kHz; fV60 Hz, 625p (576p): fH31.25 kHz; fV50 Hz, 750 (720)/60p: fH45.00 kHz; fV60 Hz, 750 (720)/50p: fH37.50 kHz; fV50 Hz, 1125 (1080)/60i: fH33.75 kHz; fV60 Hz, 1125 (1080)/50i: fH28.13 kHz; fV50 Hz, 1125 (1080)/25p: fH28.13 kHz; fV25 Hz, 1125 (1080)/24p: fH27.00 kHz; fV24 Hz, 1125 (1080)/24sF: fH27.00 kHz; fV48 Hz, 1125 (1080)/30p: fH33.75 kHz; fV30 Hz, 1125 (1080)/60p: fH67.50 kHz; fV60 Hz, 1125 (1080)/50p: fH56.25 kHz; fV50 Hz
Scanning Frequency | Video/S-Video fH: 15.75 kHz, fV: 59.94 Hz [NTSC/NTSC4.43/PAL-M/PAL60] fH: 15.63 kHz, fV: 50 Hz [PAL/PAL-N/SECAM]
Keystone Correction Range Vertical ±35°, horizontal ±35°
Optical Axis Shift Vertical: ±60% (powered) Horizontal: ±30% (powered )
Installation Ceiling/ oor, front/rear
Speaker 4.0 cm (1-9/16 in) (monaural) x 1
Terminals | HDMI In 1/HDMI In 2 | HDMI 19-Pin x2 Deep Color, compatible with HDCP, Audio signal: linear PCM (sampling frequencies: 48 kHz, 44.1 kHz, 32 kHz)
Terminals | RGB 1 In BNC x 5
Terminals | RGB 1 In | R, G, B 0.7 Vp-p, 75 ohms, (G: 1.0 Vp-p, 75 ohms for sync on G) HD/VD, SYNC: TTL, high impedance, positive/negative automatic
Terminals | RGB 1 In | Y, PB, PR (Y, CB, CR) Y: 1.0 Vp-p (including sync signal), PBPR(CBCR): 0.7 Vp-p, 75 ohms
Terminals | RGB 1 In | Y/C Y: 1.0 Vp-p (including sync signal), C: 0.286 Vp-p, 75 ohms
Terminals | RGB 2 In D-sub HD 15-pin (female) x 1
Terminals | RGB 2 In | R, G, B 0.7 Vp-p, 75 ohms, (G: 1.0 Vp-p, 75 ohms for sync on G) HD/VD, SYNC: TTL, high impedance, positive/negative automatic NOTE: SYNC/HD and VD terminals do not accept tri-level sync signals.
Terminals | RGB 2 In | Y, PB, PR (Y, CB, CR) Y: 1.0 Vp-p (including sync signal), PBPR(CBCR): 0.7 Vp-p, 75 ohms
Terminals | Video In Pin jack x 1, 1.0 Vp-p, 75 ohms
Terminals | Monitor Out D-sub HD 15-pin (female) x 1
Terminals | Monitor Out | R, G, B 0.7 Vp-p, 75 ohms, (G: 1.0 Vp-p, 75 ohms for sync on G) HD/VD, SYNC: TTL, high impedance, positive/negative automatic
Terminals | Monitor Out | Y, PB, PR Y: 1.0 Vp-p (including sync signal), PBPR: 0.7 Vp-p, 75 ohms
Terminals | Audio In 1/Audio In 2 M3 x 2, 0.5 Vrms, input impedance: 22 kilohms or more
Terminals | Audio In 3 Pin jack(L, R) x 1, 0.5 Vrms, input impedance: 22 kilohms or more
Terminals | Variable Audio Out M3 x 1 (monitor out, stereo) 0-2.0 Vrms, variable, output impedance: 2.2 kilohms or less
Terminals | Serial In D-sub 9 p x 1, for external control (RS-232C compliant)
Terminals | Remoter 1 In D-sub 9-pin (female) x1, for external control (parallel)
Terminals | Remoter 2 In M3 jack x 1 for wired remote control
Terminals | LAN RJ-45 x 1 for network connection 10Base-T/100Base-TX, compatible with Art-Net, PJLink™(Class 1)
Terminals | Wireless USB Type A x 1, for wireless projection with optional dongle (ET-WML100)
Terminals | DC Out USB Type A x 1, for power supply (DC5 V, max 900 mA)
Power Cord Length 3.0 m (9 ft10 in)
Cabinet Materials Molded plastic
Dimensions (l × H × P) 498 x 145 x 398.3mm (19-19/32 x 5-11/16 x 15-11/16 in ) with supplied lens
Poids Approx. 8.4kg (18.5lbs)
Operating Noise 29 dB (Silent), 35 dB (Normal/Eco)
Operating Environment | Operating Temperature 0-45 °C (32-113 °F)
Operating Environment | Operating Humidity 20%-80% (no condensation)
Technologie LCD
Reviews for this item
There are no reviews for this item.
Be the first to add a review for this item
Powered by
By expertAcounts.com