Click to zoom
Toshiba BV410T 4" Thermal Transfer / Direct Transfer Printer 300dpi, With LCD, White Cover, USB + LAN |
2,199.00 MYR |
Out of Stock Order: Add to cart |
Category : POS EQUIPMENT Group : PRINTER Code : BV410T-TS02-QM-S UM : UNIT Brand : TOSHIBA |
BV410T | BV420T | ||||||||
---|---|---|---|---|---|---|---|---|---|
Model | GS | TS | GS | TS | |||||
CHARACTERISTICS | |||||||||
Print Method | Thermal Transfer, direct thermal | ||||||||
Dimensions (W x D x H) | 200 x 267 x 198.3 mm(7.87" x 10.51" x 7.81") | ||||||||
Weight | 2.9 kg (6.4 lb) | ||||||||
User Interface |
2 LEDs, 3 Keys, 128 x 64 dots Graphic LCD |
3 LEDs, 2 Keys | |||||||
Operating Temp./Humidity |
5°C to 40°C (41°F to 104°F) 25% to 85% RH (no condensation) |
||||||||
Power Supply | AC 100 to 240 V, 50/60 Hz (External AC adapter) | ||||||||
Resolution | 203 dpi (8 dot/mm) | 300 dpi (11.8 dot/mm) | 203 dpi (8 dot/mm) | 300 dpi (11.8 dot/mm) | |||||
Print Speed (max) | 177.8 mm/sec. (7"/sec) | 127 mm/sec. (5"/sec) | 177.8 mm/sec. (7"/sec) | 127 mm/sec. (5"/sec) | |||||
Print Width (max.) | 108 mm(4.25”) | 105.7 mm(4.16”) | 108 mm(4.25”) | 105.7 mm(4.16”) | |||||
Print Length (max.) | 997 mm(39.3") | ||||||||
RIBBON | |||||||||
Width | 40 mm to 110 mm(1.57" to 4.33") | ||||||||
Length | 300 m(984.25') | ||||||||
MEDIA | |||||||||
Alignment | Centred | ||||||||
Media (backing paper) Width | 25.4 mm to 118.0 mm(1.00" to 4.64") | ||||||||
Label Thickness | 0.06 mm to 0.19 mm(0.0024" to 0.0074") | ||||||||
Inner Media Core Diameter |
Standard: 25.4 mm, 38.1 mm, 42 mm(1.0", 1.5", 1.65") Optional: 76.2 mm(3.0") |
||||||||
Outer Media Roll Diameter (max.) |
Standard: Ø127 mm(Ø5.0") Optional: Ø214 mm(Ø8.4") |
||||||||
Media format | Roll, fanfold | ||||||||
SOFTWARE & CONNECTIVITY | |||||||||
Emulations | ZPL II, DPL, SBPL, EPL2, IPL | ||||||||
Printer Driver | Windows 11, Windows 10(32/64 bit), Windows Server 2019/2016/2012 R2/2012, Linux, macOS, SAP | ||||||||
Interface | USB 2.0, USB Host, Ethernet 10/100 Base T (IPv4 & IPv6), WLAN 802.11a/b/g/n (dual band for 2.4GHz/5GHz)1)2), Bluetooth V5.2 BR/EDR with MFi certified1)2), Serial port1) | ||||||||
OPTIONS | |||||||||
UHF RFID kit, full cutter module, partial cutter module, peel-off module3), serial interface board, wireless LAN module, Bluetooth module, AC adapter cover, external media stand, print head kits for resolution change |