Call/ Whatsapp Us: 0192618799, 012-3590399 Email:sales@asashi.com.my
STORAGE > SSD > INTERNAL SSD

Click to zoom





819.00 MYR

Out of Stock



Order:

Add to cart

Category : SSD
Group : INTERNAL SSD
Code : AL15SEB09EQ
UM : UNIT
Brand : TOSHIBA
Variation : 2.5"

Toshiba 900GB 2.5" Notebook SSD - 10KRPM/ SAS/512E (AL15SEB09EQ) - AL15SEB09EQ

Product Specification

Form Factor 2.5-inch
Interface SAS 12.0 Gbit/s
Buffer Size 128 MiB
Rotation Speed 10500 rpm
MTTF 2 000 000 h
Weight ( Max ) 230 g
AL15SE Series

Key Features

  • 2400, 1800, 1200, 900 and 600 GB Capacity (Advanced Format sector technology models)
  • 1200, 900, 600, 300GB (512n sector technology models)
  • Space Efficient, Power Saving 2.5-inch Form Factor
  • 12.0 Gbit/s SAS Interface for Better Performance
  • 10,500 rpm Performance
  • Industry Leading Average Latency (2.86ms)
  • 24/7 Mission Critical Workload Performance and Data Reliability
  • 512n sector length support in all capacities for optimum legacy application compatibility
  • Toshiba Persistent Write Cache Technology
  • Sanitize Instant Erase (SIE) Option

Applications

  • Tier 1 Mission-Critical Servers and RAID Storage
  • Tier 1 Hybrid Storage platforms
  • Servers hosting transaction-based applications
  • Rack-Optimized Data Centers
  • Content Serving with low-latency requirements
  • Software-defined and Converged Storage architecture
  • Mission-Critical Server Boot and Logging

Lineup

Capacity Format Type Data Transfer Speed
( Sustained )
Power Consumption ( Idle - A ) Model Number
2.4 TB 4Kn Standard 260.0 MiB/s 5.1 W AL15SEB24EP
2.4 TB 4Kn SIE 260.0 MiB/s 5.1 W AL15SEB24EPY
2.4 TB 4Kn SED 260.0 MiB/s 5.1 W AL15SEQ24EP
2.4 TB 512e Standard 260.0 MiB/s 5.1 W AL15SEB24EQ
2.4 TB 512e SIE 260.0 MiB/s 5.1 W AL15SEB24EQY
2.4 TB 512e SED 260.0 MiB/s 5.1 W AL15SEQ24EQ
1.8 TB 4Kn Standard 260.0 MiB/s 4.6 W AL15SEB18EP
1.8 TB 4Kn SIE 260.0 MiB/s 4.6 W AL15SEB18EPY
1.8 TB 4Kn SED 260.0 MiB/s 4.6 W AL15SEQ18EP
1.8 TB 512e Standard 260.0 MiB/s 4.6 W AL15SEB18EQ
1.8 TB 512e SIE 260.0 MiB/s 4.6 W AL15SEB18EQY
1.8 TB 512e SED 260.0 MiB/s 4.6 W AL15SEQ18EQ
1.2 TB 4Kn Standard 260.0 MiB/s 3.5 W AL15SEB12EP
1.2 TB 4Kn SIE 260.0 MiB/s 3.5 W AL15SEB12EPY
1.2 TB 512e Standard 260.0 MiB/s 3.5 W AL15SEB12EQ
1.2 TB 512e SIE 260.0 MiB/s 3.5 W AL15SEB12EQY
1.2 TB 512e SED 260.0 MiB/s 3.5 W AL15SEQ12EQ
1.2 TB 512n Standard 234.0 MiB/s 4.5 W AL15SEB120N
1.2 TB 512n SIE 234.0 MiB/s 4.5 W AL15SEB120NY
1.2 TB 512n SED 234.0 MiB/s 4.5 W AL15SEQ120N
900 GB 4Kn Standard 260.0 MiB/s 3.5 W AL15SEB09EP
900 GB 4Kn SIE 260.0 MiB/s 3.5 W AL15SEB09EPY
900 GB 4Kn SED 260.0 MiB/s 3.5 W AL15SEQ09EP
900 GB 512e Standard 260.0 MiB/s 3.5 W AL15SEB09EQ
900 GB 512e SIE 260.0 MiB/s 3.5 W AL15SEB09EQY
900 GB 512e SED 260.0 MiB/s 3.5 W AL15SEQ09EQ
900 GB 512n Standard 234.0 MiB/s 3.5 W AL15SEB090N
900 GB 512n SIE 234.0 MiB/s 3.5 W AL15SEB090NY
900 GB 512n SED 234.0 MiB/s 3.5 W AL15SEQ090N
600 GB 4Kn Standard 260.0 MiB/s 3.5 W AL15SEB06EP
600 GB 4Kn SIE 260.0 MiB/s 3.5 W AL15SEB06EPY
600 GB 4Kn SED 260.0 MiB/s 3.5 W AL15SEQ06EP
600 GB 512e Standard 260.0 MiB/s 3.5 W AL15SEB06EQ
600 GB 512e SIE 260.0 MiB/s 3.5 W AL15SEB06EQY
600 GB 512e SED 260.0 MiB/s 3.5 W AL15SEQ06EQ
600 GB 512n Standard 234.0 MiB/s 3.5 W AL15SEB060N
600 GB 512n SIE 234.0 MiB/s 3.5 W AL15SEB060NY
600 GB 512n SED 234.0 MiB/s 3.5 W AL15SEQ060N
300 GB 512n Standard 222.5 MiB/s 3.0 W AL15SEB030N
300 GB 512n SIE 222.5 MiB/s 3.0 W AL15SEB030NY
300 GB 512n SED 222.5 MiB/s 3.0 W AL15SEQ030N
Reviews for this item
There are no reviews for this item.
Be the first to add a review for this item
Powered by
By expertAcounts.com